Snapshot 2026-08-17 14:26 UTC+8 · baseline
moolah@master 4882d30ede
· solc 0.8.34 / via_ir / runs=20
No change since last run
| Result | Addresses |
|---|---|
| ✅ Matches master | 125 |
| ⚠️ Differs from master | 66 (48 unique impls) |
| ➖ External / not moolah-source | 155 |
| EOA / no code | 1 |
No change vs previous run.
| chain | contract | on-chain | master | Δ | impl | proxies |
|---|---|---|---|---|---|---|
| bsc | VaultAllocator deprecated | 12145 | 9502 | +2643 | 0x8EBA9bEfD7e0Ed7e41f0B644bE2B2e3be48fC7c2 | 1 |
| bsc | CreditBroker | 23656 | 25364 | -1708 | 0x9Ea317C738eC69C9BE5b4c57205D5aac5b02074D | 1 |
| bsc | LendingRevenueDistributor | 9223 | 7854 | +1369 | 0xE004EFC1753EF845628b95d16058AF1a9f86FA21 | 1 |
| bsc | BNBProvider | 10192 | 11522 | -1330 | 0x2deF76Abf07eE5b1b12865578F7BD9514BAfB35d | 1 |
| bsc | OracleAdaptor | 7624 | 6352 | +1272 | 0x274Cf42caf813537A81708E5a26B7c5760eDB517 | 1 |
| bsc | Moolah | 23414 | 24647 | -1233 | 0x9321587EA0DC8247f8F03E8696C047b2713bB79A | 2 |
| bsc | TimeLock | 7386 | 6240 | +1146 | 0x07D274a68393E8b8a2CCf19A2ce4Ba3518735253 | 1 |
| bsc | BNBProvider | 12633 | 11522 | +1111 | 0x793C0b771B3a5e29C516cab1821b6cB987993aA7 | 1 |
| eth | StableSwapLPCollateral | 7377 | 8140 | -763 | 0x3173ea24F776bDA837CA2e829C7f346CE6c71239 | 6 |
| bsc | StockOracleSwitch | 6166 | 6629 | -463 | 0xd18cE367E6BbeFe8b18f5AA8545D338Aa18BD29d | 1 |
| bsc | LendingFeeRecipient | 9277 | 8880 | +397 | 0x8a6e34A7860dD9C46770635fe3Da4073C56f8131 | 1 |
| eth | Moolah | 24254 | 24647 | -393 | 0xD7C983093065E0169e955c44ab8370110231D3cf | 1 |
| eth | MoolahVault | 23617 | 23994 | -377 | 0xE4153Eb04417bE05b8d6B2222E4Cdd8AE674ee76 | 1 |
| bsc | RevenueCollector | 8903 | 9228 | -325 | 0x8762C74068B6E5055681223F44Fb7465490870Ed | 1 |
| eth | MoolahVault | 24304 | 23994 | +310 | 0xF91432cCb1bf0bd8Eeb7C44958bDbaDcb36c47B8 | 1 |
| eth | MoolahVault | 24304 | 23994 | +310 | 0x1ce11BDB2F377BB793C1c3940914989BC6e223a0 | 1 |
| bsc | PublicLiquidator | 19170 | 18991 | +179 | 0xc73f588511086095CBbc1bA24260dF5a2b3B0053 | 1 |
| eth | PublicLiquidator | 19170 | 18991 | +179 | 0x2751568e40c24149d689524F8F9A70139ed4e544 | 1 |
| bsc | CreditBrokerInterestRelayer | 8693 | 8858 | -165 | 0x315B29b9E12b0c93F610A46c8995684db7c4c1A4 | 1 |
| eth | PTLinearDiscountOracle | 6351 | 6201 | +150 | 0xaAB08BFAD90bf0F99c5fa6EFbF6a879bd13fe746 | 1 |
| bsc | SlisBNBxMinter | 11351 | 11500 | -149 | 0x774a8CdfE28E83DDfE14469A98EA8C670aa09328 | 1 |
| bsc | StableSwapFactory | 8950 | 8801 | +149 | 0x63Dc1C139A62DeA7BCC7736F9465C283dAc6378D | 1 |
| eth | StableSwapFactory | 8950 | 8801 | +149 | 0xF02c9EeF60D258CB4E44dfB264406979871FA84B | 1 |
| bsc | StableSwapLP | 7137 | 6995 | +142 | 0x7c43dCA54fdd9B43c1f627EDFb9e24d5b387A84C | 8 |
| eth | StableSwapLP | 7137 | 6995 | +142 | 0xd233168a5CD4BEbFF6017A2EA91d0e970130Dacb | 6 |
| eth | ETHProvider | 11259 | 11127 | +132 | 0x0218E1542f41e94c784998928F94e2789fbF77C4 | 1 |
| bsc | BNBProvider | 11653 | 11522 | +131 | 0x76C2919D75132af92F765c3b923c6fD9b0c1A5b6 | 1 |
| bsc | SmartProvider | 17170 | 17043 | +127 | 0xDdCd4f80bC3426294e03537bACe884C613112d5e | 1 |
| bsc | SmartProvider | 17170 | 17043 | +127 | 0x3356Bf120A6b959B92eC208C04CDED08957f6c38 | 1 |
| bsc | SmartProvider | 17170 | 17043 | +127 | 0x9EdEcbD514Ac14d1E3D97438Aa157a50a64d297B | 1 |
| bsc | SmartProvider | 17170 | 17043 | +127 | 0x1f48d539F1900CeB9901988087eEe499C76ea87f | 1 |
| eth | LendingFeeRecipient | 9007 | 8880 | +127 | 0x239c4081e638aC7500DF17D485da38D88c3242F3 | 1 |
| eth | SmartProvider | 17170 | 17043 | +127 | 0x52022008ae9E0A9bC4B873c4924EBF9402d5a221 | 1 |
| eth | SmartProvider | 17170 | 17043 | +127 | 0xaC22FFCF0fF1fAEE7a30BE605EB06EfC2F01724B | 1 |
| eth | SmartProvider | 17170 | 17043 | +127 | 0x8832868C1a14D77d809F86201d5F36542076e50C | 1 |
| eth | SmartProvider | 17170 | 17043 | +127 | 0x64518ed0Bac49506B767A2507F4FABa1E77DAD6E | 1 |
| eth | SmartProvider | 17170 | 17043 | +127 | 0x14c5C708aa4a2C4f351cd6dc25743AfEd874E43d | 1 |
| eth | SmartProvider | 17170 | 17043 | +127 | 0x08D0b37dD3fF8E2CA557E91eEa63cDF0cdD7b583 | 1 |
| bsc | InterestRateModel | 6579 | 6702 | -123 | 0xADd935C827ec5e9A66e5Bc7AFc06A7E230fC82cb | 1 |
| bsc | SlisBNBProvider | 13780 | 13662 | +118 | 0x92a504BA7e8a0779b148412Ec97Ed487B640b8Ab | 1 |
| bsc | StableSwapPoolInfo | 11706 | 11608 | +98 | 0x3957208ba04B83796E1D9394Baf2a6796467FD70 | 1 |
| eth | StableSwapPoolInfo | 11706 | 11608 | +98 | 0x2C34920E01009B8970B2Fecb3096b67869E1A767 | 1 |
| bsc | CreditBrokerInfo | 6738 | 6694 | +44 | 0x20ea8Ff10d3d9E487570011c6c107A44AAc4aF93 | 1 |
| bsc | CreditToken | 12562 | 12552 | +10 | 0x3ea0428b9f89Af8Fe1992b9d40DbA3f75A3835a2 | 1 |
| bsc | MoolahVault | 23992 | 23994 | -2 | 0x223Ba5548e29B983F2d9Af0A1b7fDA15563d864D | 1 |
| eth | MoolahVault | 23992 | 23994 | -2 | 0xFC87Eb45106E49AE8061d9B348667e75AFba8110 | 1 |
| bsc | MoolahVaultFactory | 15417 | 15417 | +0 | 0x7CC20Ac9b953B8c3D0E73Dd827c645D28F596569 | 1 |
| eth | MoolahVaultFactory | 15417 | 15417 | +0 | 0x90A79fF49D874a5D5940D192BF7a54b48eedE43A | 1 |
bsc:BatchManagementUtils, bsc:BrokerInterestLockBuffer, bsc:BrokerInterestRelayer, bsc:BrokerLiquidator, bsc:CollateralYieldVault, bsc:IdleCollateralToken, bsc:IdleOracle, bsc:InterestRateModel, bsc:LendingBroker, bsc:LiquidationVault, bsc:Liquidator, bsc:MarketFactory, bsc:MoolahVault, bsc:MoolahVaultManager, bsc:PTLinearDiscountOracle, bsc:PositionManager, bsc:PositionMigrator, bsc:RateCalculator, bsc:RevenueCollector, bsc:RewardHarvester, bsc:SmartProvider, bsc:StableSwapLPCollateral, bsc:StableSwapPool, bsc:StockOracle, eth:BatchManagementUtils, eth:FixedRateIrm, eth:InterestRateModel, eth:Liquidator, eth:MarketFactory, eth:StableSwapPool
Sizes are metadata-stripped runtime bytes. Δ = on-chain − master. External = no contract under moolah src/ (Safes, Chainlink, tokens, Pendle…).